Cleanup Controller Deleted Objects
Metric Name(s)
Section titled “Metric Name(s)”kyverno_cleanup_controller_deletedobjects_total
Metric Value
Section titled “Metric Value”Counter - An only-increasing integer representing the number of objects deleted by the cleanup controller.
Metric Labels
Section titled “Metric Labels”| Label | Allowed Values | Description |
|---|---|---|
| policy_name | Name of the policy to which the rule belongs | |
| policy_namespace | Namespace in which this Policy resides (only for policies with kind: Policy), For ClusterPolicies, this field will be ”-“ | |
| policy_type | ”cluster”, “namespaced” | Kind of the rule’s parent policy. Kind: ClusterPolicy or Kind: Policy |
| resource_kind | ”Pod”, “Deployment”, “StatefulSet”, “ReplicaSet”, etc. | Kind of this resource |
| resource_namespace | Namespace in which this resource lives |
Use cases
Section titled “Use cases”- Monitor the number of resources deleted over time.
Useful Queries
Section titled “Useful Queries”- Number of resource cleaned up per second per cleanup policy:
sum by (policy_name, policy_namespace, resource_kind) (rate(kyverno_cleanup_controller_deletedobjects_total{}[5m]))